LoftSails - Plachta Oxygen orange
Freeride
Brand: | Loftsails |
Delivery: | 7-14 days |
Warranty: | 2 years |
Model year: | 2023 |
Category: | Windsurfing |
Sub-Category: | Sails |
Type: | Freeride |
Price: |
|
Product variants: | |
pcs |
|
Best price on market
First order discount of 5%
Present on orders greater than 499 Eur
Secure online order
Fast delivery
The Oxygen design is pure and easy freeride performance.
Debuting in 1992 as the O2, Oxygen continues its legacy as a proven and reliable freeride design with extreme wind range.
Oxygen enjoys a higher aspect ratio that translates into more forward-oriented drive and lighter, easier handling. Increased mast lengths are balanced by the closed sleeve top, replacing the previous head plug with front-to-back head straps.
Luff curves and leech configuration are redesigned to offer more solid bottom end power and a higher range of trim reactivity. This reactivity is key to the design’s expanded performance: Oxygen delivers both low wind slalom grunt and sleek upper-end performance.
Designs are available in exclusive green bi-ply and reinforced orange HD versions.
Description | Size | Luff | Boom | Vario Top | Extension | Cambers | Battens | Recommended Mast | Weight |
---|---|---|---|---|---|---|---|---|---|
Oxygen 4.6 Green 2021/22/23 | 4.6 m2 | 388 cm | 162 cm | Vario Top | 18 cm | 0 | 6 | Vision 370 | 3.65 kg |
Oxygen 4.6 Orange HD 2021/22/23 | 4.6 m2 | 388 cm | 162 cm | Vario Top | 18 cm | 0 | 6 | Vision 370 | 3.65 kg |
Oxygen 5.3 Green 2021/22/23 | 5.3 m2 | 412 cm | 176 cm | Vario Top | 12 cm | 0 | 6 | Vision 400 | 3.9 kg |
Oxygen 5.3 Orange HD 2021/22/23 | 5.3 m2 | 412 cm | 176 cm | Vario Top | 12 cm | 0 | 6 | Vision 400 | 3.9 kg |
Oxygen 5.8 Green 2021/22/23 | 5.8 m2 | 426 cm | 188 cm | Vario Top | 26 cm | 0 | 6 | Vision 400 | 4.08 kg |
Oxygen 5.8 Orange HD 2021/22/23 | 5.8 m2 | 426 cm | 188 cm | Vario Top | 26 cm | 0 | 6 | Vision 400 | 4.08 kg |
Oxygen 6.3 Green 2021/22/23 | 6.3 m2 | 440 cm | 194 cm | Fixed | 10 cm | 0 | 6 | Vision 430 | 4.22 kg |
Oxygen 6.3 Orange HD 2021/22/23 | 6.3 m2 | 440 cm | 194 cm | Fixed | 10 cm | 0 | 6 | Vision 430 | 4.22 kg |
Oxygen 6.8 Green 2021/22/23 | 6.8 m2 | 460 cm | 200 cm | Fixed | 30 cm | 0 | 6 | Vision 430 | 4.432 kg |
Oxygen 6.8 Orange HD 2021/22/23 | 6.8 m2 | 460 cm | 200 cm | Fixed | 30 cm | 0 | 6 | Vision 430 | 4.432 kg |
Oxygen 7.0 Green 2021/22/23 | 7.0 m2 | 466 cm | 206 cm | Fixed | 36 cm | 0 | 6 | Vision 430 | 4.48 kg |
Oxygen 7.0 Orange HD 2021/22/23 | 7.0 m2 | 466 cm | 206 cm | Fixed | 36 cm | 0 | 6 | Vision 430 | 4.48 kg |
Oxygen 7.3 Green 2021/22/23 | 7.3 m2 | 474 cm | 208 cm | Fixed | 14 cm | 0 | 6 | Vision 460 | 4.456 kg |
Oxygen 7.3 Orange HD 2021/22/23 | 7.3 m2 | 474 cm | 208 cm | Fixed | 14 cm | 0 | 6 | Vision 460 | 4.456 kg |
Oxygen 7.8 Green 2021/22/23 | 7.8 m2 | 488 cm | 218 cm | Fixed | 28 cm | 0 | 7 | Vision 460 | 5.01 kg |
Oxygen 7.8 Orange HD 2021/22/23 | 7.8 m2 | 488 cm | 218 cm | Fixed | 28 cm | 0 | 7 | Vision 460 | 5.01 kg |
Oxygen 8.5 Green 2021/22/23 | 8.5 m2 | 502 cm | 224 cm | Fixed | 12 cm | 0 | 7 | Vision 490 | 5.1 kg |
Oxygen 8.5 Orange HD 2021/22/23 | 8.5 m2 | 502 cm | 224 cm | Fixed | 12 cm | 0 | 7 | Vision 490 | 5.1 kg |
Oxygen 9.5 Green 2021/22/23 | 9.5 m2 | 532 cm | 242 cm | Fixed | 12 cm | 0 | 7 | Vision 520 | 5.48 kg |
Oxygen 9.5 Orange HD 2021/22/23 | 9.5 m2 | 532 cm | 242 cm | Fixed | 12 cm | 7 | Vision 520 | 5.48 kg |
2023 NP Racing Evo XIV C11 pacific blue silver
849 €
Free shipping
Save
-45%
1549 €
Free shipping
Save
-45%
Racing, model 2023