2023 NP Atlas Pro C1 blue purple
Wave
Brand: | Neilpryde |
Delivery: | Upon order |
Warranty: | 2 years |
Model year: | 2023 |
Category: | Windsurfing |
Sub-Category: | Sails |
Type: | Wave |
Price: |
|
Product variants: | |
pcs |
|
Best price on market
First order discount of 5%
Present on orders greater than 499 Eur
Secure online order
Fast delivery
Our high performance 5 batten wave sail aimed at onshore conditions and / or heavier sailors.
Superb early planning combined with controllable power, stability, upwind performance and high wind control make this a favourite sail for onshore conditions and / or heavier sailors. 5 battens for ultimate performance. Atlas will allow you to blast over whitewater and jump higher than ever while still feeling soft enough to perform well on the waves when conditions allow.
Designed and tested at our NeilPryde Maui Design Center by Robert Stroj, then further developed through our team riders' feedback from across the world. No stone is left uncovered in our relentless drive to be the best at what we do.
Drive & Acceleration
Tight leech provides power for early planing and upwind performance.
Wide Wind Range
A large tuning range that allows the rider to trim the sail for all conditions, thanks to the combination of a pronounced luff curve in the boom area and a high outhaul tension that stabilizes the profile.
Stability
Greater luff curve than the Combat and Zone to provide ultimate high wind control.
5 Batten Layout
5 batten layout to provide greater stability and lighter feeling.
SIZE | LUFF | BOOM | BASE | WEIGHT PRO / PRO HD / HD | BATTENS | CAMS | IDEAL MAST | ALTERNATIVE MAST | TOP FINISHING |
---|---|---|---|---|---|---|---|---|---|
M2 | CM | CM | CM | KG | |||||
4.2 | 379 | 155 | 10 | 3.1 / 3.0 / 3.2 | 5 | 0 | 370 RDM | Fixed Head | |
4.6 | 396 | 161 | 26 | 3.2 / 3.1 / 9.9 | 5 | 0 | 370 RDM | Fixed Head | |
5.0 | 412 | 167 | 12 | 3.4 / 3.3 / 3.5 | 5 | 0 | 400 RDM | Fixed Head | |
5.4 | 428 | 172 | 28 | 3.5 / 3.4 / 3.6 | 5 | 0 | 400 RDM | Fixed Head | |
5.8 | 444 | 176 | 14 | 3.7 / 3.6 / 3.8 | 5 | 0 | 430 RDM | 430 SDM | Fixed Head |
6.2 | 462 | 183 | 32 | 3.8 / 3.7 / 3.9 | 5 | 0 | 430 RDM | 430 SDM | Fixed Head |
6.5 | 466 | 186 | 6 | 3.9 / 3.8 / 4.0 | 5 | 0 | 460 RDM | 430/460 SDM | Fixed Head |
1569 €
Free shipping
Save
-45%